<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FX Log &#187; #trading</title>
	<atom:link href="http://fxlog.com/tag/trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://fxlog.com</link>
	<description>Real-time FOREX News &#38; Trading Information</description>
	<lastBuildDate>Thu, 23 Feb 2012 05:28:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>$EURUSD corrective moveme&#8230;</title>
		<link>http://fxlog.com/2012/02/18/eurusd-corrective-moveme-2/</link>
		<comments>http://fxlog.com/2012/02/18/eurusd-corrective-moveme-2/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 09:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FOREX News]]></category>
		<category><![CDATA[#currencies]]></category>
		<category><![CDATA[#Forex]]></category>
		<category><![CDATA[#trading]]></category>

		<guid isPermaLink="false">http://fxlog.com/2012/02/18/eurusd-corrective-moveme-2/</guid>
		<description><![CDATA[$EURUSD corrective movements this week make experts diverge in the forecasted direction http://t.co/pLIYn1c7 #forex #currencies #trading]]></description>
		<wfw:commentRss>http://fxlog.com/2012/02/18/eurusd-corrective-moveme-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$EURUSD corrective moveme&#8230;</title>
		<link>http://fxlog.com/2012/02/17/eurusd-corrective-moveme/</link>
		<comments>http://fxlog.com/2012/02/17/eurusd-corrective-moveme/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 16:44:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FOREX News]]></category>
		<category><![CDATA[#currencies]]></category>
		<category><![CDATA[#Forex]]></category>
		<category><![CDATA[#trading]]></category>

		<guid isPermaLink="false">http://fxlog.com/2012/02/17/eurusd-corrective-moveme/</guid>
		<description><![CDATA[$EURUSD corrective movements this week make experts diverge in the forecasted direction. http://t.co/rRjZqLZw #forex #currencies #trading]]></description>
		<wfw:commentRss>http://fxlog.com/2012/02/17/eurusd-corrective-moveme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$EURUSD forecasts show a &#8230;</title>
		<link>http://fxlog.com/2012/01/28/eurusd-forecasts-show-a/</link>
		<comments>http://fxlog.com/2012/01/28/eurusd-forecasts-show-a/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 09:45:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FOREX News]]></category>
		<category><![CDATA[#currencies]]></category>
		<category><![CDATA[#Forex]]></category>
		<category><![CDATA[#trading]]></category>

		<guid isPermaLink="false">http://fxlog.com/2012/01/28/eurusd-forecasts-show-a/</guid>
		<description><![CDATA[$EURUSD forecasts show a higher highs now potentially in place http://t.co/sPguChoq #forex #currencies #trading]]></description>
		<wfw:commentRss>http://fxlog.com/2012/01/28/eurusd-forecasts-show-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our experts last poll sho&#8230;</title>
		<link>http://fxlog.com/2012/01/22/our-experts-last-poll-sho/</link>
		<comments>http://fxlog.com/2012/01/22/our-experts-last-poll-sho/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 09:40:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FOREX News]]></category>
		<category><![CDATA[#currencies]]></category>
		<category><![CDATA[#Forex]]></category>
		<category><![CDATA[#trading]]></category>

		<guid isPermaLink="false">http://fxlog.com/2012/01/22/our-experts-last-poll-sho/</guid>
		<description><![CDATA[Our experts last poll shows $USDCHF looking for parity http://t.co/JtSN8vU5 #forex #trading #currencies]]></description>
		<wfw:commentRss>http://fxlog.com/2012/01/22/our-experts-last-poll-sho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FXstreet is #hiring a Fre&#8230;</title>
		<link>http://fxlog.com/2012/01/18/fxstreet-is-hiring-a-fre-3/</link>
		<comments>http://fxlog.com/2012/01/18/fxstreet-is-hiring-a-fre-3/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:03:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FOREX News]]></category>
		<category><![CDATA[#Forex]]></category>
		<category><![CDATA[#hiring]]></category>
		<category><![CDATA[#jobs]]></category>
		<category><![CDATA[#trading]]></category>

		<guid isPermaLink="false">http://fxlog.com/2012/01/18/fxstreet-is-hiring-a-fre-3/</guid>
		<description><![CDATA[FXstreet is #hiring a French Team leader and Translator. Full time &#38; Remote http://t.co/MkRuODf6 #jobs #forex #trading]]></description>
		<wfw:commentRss>http://fxlog.com/2012/01/18/fxstreet-is-hiring-a-fre-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Euro looks to be esta&#8230;</title>
		<link>http://fxlog.com/2012/01/14/the-euro-looks-to-be-esta/</link>
		<comments>http://fxlog.com/2012/01/14/the-euro-looks-to-be-esta/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 10:15:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FOREX News]]></category>
		<category><![CDATA[#currencies]]></category>
		<category><![CDATA[#Forex]]></category>
		<category><![CDATA[#trading]]></category>

		<guid isPermaLink="false">http://fxlog.com/2012/01/14/the-euro-looks-to-be-esta/</guid>
		<description><![CDATA[The Euro looks to be establishing an equilibrium level below 1.3000 http://t.co/hFUmoovO #forex #currencies #trading]]></description>
		<wfw:commentRss>http://fxlog.com/2012/01/14/the-euro-looks-to-be-esta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The $USDJPY is still seen&#8230;</title>
		<link>http://fxlog.com/2012/01/08/the-usdjpy-is-still-seen/</link>
		<comments>http://fxlog.com/2012/01/08/the-usdjpy-is-still-seen/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 17:25:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FOREX News]]></category>
		<category><![CDATA[#currencies]]></category>
		<category><![CDATA[#Forex]]></category>
		<category><![CDATA[#trading]]></category>

		<guid isPermaLink="false">http://fxlog.com/2012/01/08/the-usdjpy-is-still-seen/</guid>
		<description><![CDATA[The $USDJPY is still seen limited below 80.00 over the upcoming months by our experts. http://t.co/20zzzX91 #forex #trading #currencies]]></description>
		<wfw:commentRss>http://fxlog.com/2012/01/08/the-usdjpy-is-still-seen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>According to our experts &#8230;</title>
		<link>http://fxlog.com/2012/01/08/according-to-our-experts-2/</link>
		<comments>http://fxlog.com/2012/01/08/according-to-our-experts-2/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 09:50:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FOREX News]]></category>
		<category><![CDATA[#currencies]]></category>
		<category><![CDATA[#Forex]]></category>
		<category><![CDATA[#trading]]></category>

		<guid isPermaLink="false">http://fxlog.com/2012/01/08/according-to-our-experts-2/</guid>
		<description><![CDATA[According to our experts forecast, the Swissy odds to reach parity increased this week http://t.co/1HM6kx15 #forex #trading #currencies]]></description>
		<wfw:commentRss>http://fxlog.com/2012/01/08/according-to-our-experts-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our experts expect the $G&#8230;</title>
		<link>http://fxlog.com/2012/01/07/our-experts-expect-the-g/</link>
		<comments>http://fxlog.com/2012/01/07/our-experts-expect-the-g/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 18:05:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FOREX News]]></category>
		<category><![CDATA[#currencies]]></category>
		<category><![CDATA[#Forex]]></category>
		<category><![CDATA[#trading]]></category>

		<guid isPermaLink="false">http://fxlog.com/2012/01/07/our-experts-expect-the-g/</guid>
		<description><![CDATA[Our experts expect the $GBPUSD to continue sliding along to fresh lows http://t.co/R0a3N0sO #forex #trading #currencies]]></description>
		<wfw:commentRss>http://fxlog.com/2012/01/07/our-experts-expect-the-g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FXstreet is #hiring a Fre&#8230;</title>
		<link>http://fxlog.com/2012/01/04/fxstreet-is-hiring-a-fre/</link>
		<comments>http://fxlog.com/2012/01/04/fxstreet-is-hiring-a-fre/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 13:25:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FOREX News]]></category>
		<category><![CDATA[#Forex]]></category>
		<category><![CDATA[#hiring]]></category>
		<category><![CDATA[#jobs]]></category>
		<category><![CDATA[#trading]]></category>

		<guid isPermaLink="false">http://fxlog.com/2012/01/04/fxstreet-is-hiring-a-fre/</guid>
		<description><![CDATA[FXstreet is #hiring a Freelance German Team leader and Translator full time http://t.co/81t1BSW6 #forex #jobs #trading]]></description>
		<wfw:commentRss>http://fxlog.com/2012/01/04/fxstreet-is-hiring-a-fre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

