<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FX Log &#187; #Forex</title>
	<atom:link href="http://fxlog.com/tag/forex/feed/" rel="self" type="application/rss+xml" />
	<link>http://fxlog.com</link>
	<description>Real-time FOREX News &#38; Trading Information</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:49:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>#Forex Flash: USD posed f&#8230;</title>
		<link>http://fxlog.com/2012/02/06/forex-flash-usd-posed-f/</link>
		<comments>http://fxlog.com/2012/02/06/forex-flash-usd-posed-f/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:49:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FOREX News]]></category>
		<category><![CDATA[#Forex]]></category>

		<guid isPermaLink="false">http://fxlog.com/2012/02/06/forex-flash-usd-posed-f/</guid>
		<description><![CDATA[#Forex Flash: USD posed for potential gains in 2012 – UBS http://t.co/6B6hlG2b]]></description>
		<wfw:commentRss>http://fxlog.com/2012/02/06/forex-flash-usd-posed-f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Forex Flash: $GBPUSD lik&#8230;</title>
		<link>http://fxlog.com/2012/02/06/forex-flash-gbpusd-lik/</link>
		<comments>http://fxlog.com/2012/02/06/forex-flash-gbpusd-lik/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:49:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FOREX News]]></category>
		<category><![CDATA[#Forex]]></category>

		<guid isPermaLink="false">http://fxlog.com/2012/02/06/forex-flash-gbpusd-lik/</guid>
		<description><![CDATA[#Forex Flash: $GBPUSD likely to falter in the 1.5800 zone – UBS http://t.co/ZzriI3IT]]></description>
		<wfw:commentRss>http://fxlog.com/2012/02/06/forex-flash-gbpusd-lik/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Forex Flash: $EURUSD mig&#8230;</title>
		<link>http://fxlog.com/2012/02/06/forex-flash-eurusd-mig-8/</link>
		<comments>http://fxlog.com/2012/02/06/forex-flash-eurusd-mig-8/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:00:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FOREX News]]></category>
		<category><![CDATA[#Forex]]></category>

		<guid isPermaLink="false">http://fxlog.com/2012/02/06/forex-flash-eurusd-mig-8/</guid>
		<description><![CDATA[#Forex Flash: $EURUSD might drop to 1.25 in the near term &#8211; UBS http://t.co/aiRq63HW]]></description>
		<wfw:commentRss>http://fxlog.com/2012/02/06/forex-flash-eurusd-mig-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Forex Flash: $USDTRY exp&#8230;</title>
		<link>http://fxlog.com/2012/02/06/forex-flash-usdtry-exp/</link>
		<comments>http://fxlog.com/2012/02/06/forex-flash-usdtry-exp/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:18:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FOREX News]]></category>
		<category><![CDATA[#Forex]]></category>

		<guid isPermaLink="false">http://fxlog.com/2012/02/06/forex-flash-usdtry-exp/</guid>
		<description><![CDATA[#Forex Flash: $USDTRY expected to drop to 1.7417 – Commerzbank http://t.co/DYsJijQs]]></description>
		<wfw:commentRss>http://fxlog.com/2012/02/06/forex-flash-usdtry-exp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Forex Flash: $EURCHF, SN&#8230;</title>
		<link>http://fxlog.com/2012/02/06/forex-flash-eurchf-sn-3/</link>
		<comments>http://fxlog.com/2012/02/06/forex-flash-eurchf-sn-3/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:11:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FOREX News]]></category>
		<category><![CDATA[#Forex]]></category>

		<guid isPermaLink="false">http://fxlog.com/2012/02/06/forex-flash-eurchf-sn-3/</guid>
		<description><![CDATA[#Forex Flash: $EURCHF, SNB could raise the floor by H2 2012 – UBS http://t.co/pYDjDls6]]></description>
		<wfw:commentRss>http://fxlog.com/2012/02/06/forex-flash-eurchf-sn-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Forex Flash: $AUDNZD pot&#8230;</title>
		<link>http://fxlog.com/2012/02/06/forex-flash-audnzd-pot/</link>
		<comments>http://fxlog.com/2012/02/06/forex-flash-audnzd-pot/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 09:10:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FOREX News]]></category>
		<category><![CDATA[#Forex]]></category>

		<guid isPermaLink="false">http://fxlog.com/2012/02/06/forex-flash-audnzd-pot/</guid>
		<description><![CDATA[#Forex Flash: $AUDNZD potential upside near term – ANZ http://t.co/DlhQlQzk]]></description>
		<wfw:commentRss>http://fxlog.com/2012/02/06/forex-flash-audnzd-pot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Forex Flash: $USDJPY, po&#8230;</title>
		<link>http://fxlog.com/2012/02/06/forex-flash-usdjpy-po-3/</link>
		<comments>http://fxlog.com/2012/02/06/forex-flash-usdjpy-po-3/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:46:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FOREX News]]></category>
		<category><![CDATA[#Forex]]></category>

		<guid isPermaLink="false">http://fxlog.com/2012/02/06/forex-flash-usdjpy-po-3/</guid>
		<description><![CDATA[#Forex Flash: $USDJPY, possible intervention at 75.00 zone – UBS http://t.co/vRWBDYAs]]></description>
		<wfw:commentRss>http://fxlog.com/2012/02/06/forex-flash-usdjpy-po-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Forex Flash: $GBPUSD ove&#8230;</title>
		<link>http://fxlog.com/2012/02/06/forex-flash-gbpusd-ove/</link>
		<comments>http://fxlog.com/2012/02/06/forex-flash-gbpusd-ove/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 05:46:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FOREX News]]></category>
		<category><![CDATA[#Forex]]></category>

		<guid isPermaLink="false">http://fxlog.com/2012/02/06/forex-flash-gbpusd-ove/</guid>
		<description><![CDATA[#Forex Flash: $GBPUSD over-extended at current levels &#8211; UBS http://t.co/lsJMOtW9]]></description>
		<wfw:commentRss>http://fxlog.com/2012/02/06/forex-flash-gbpusd-ove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Forex Flash: Buy $AUDNZD&#8230;</title>
		<link>http://fxlog.com/2012/02/05/forex-flash-buy-audnzd/</link>
		<comments>http://fxlog.com/2012/02/05/forex-flash-buy-audnzd/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 23:46:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FOREX News]]></category>
		<category><![CDATA[#Forex]]></category>

		<guid isPermaLink="false">http://fxlog.com/2012/02/05/forex-flash-buy-audnzd/</guid>
		<description><![CDATA[#Forex Flash: Buy $AUDNZD targeting a move to 1.31 &#8211; ANZ http://t.co/Jdu9Ruun]]></description>
		<wfw:commentRss>http://fxlog.com/2012/02/05/forex-flash-buy-audnzd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Forex Flash: IMM positio&#8230;</title>
		<link>http://fxlog.com/2012/02/05/forex-flash-imm-positio/</link>
		<comments>http://fxlog.com/2012/02/05/forex-flash-imm-positio/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 22:31:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FOREX News]]></category>
		<category><![CDATA[#Forex]]></category>

		<guid isPermaLink="false">http://fxlog.com/2012/02/05/forex-flash-imm-positio/</guid>
		<description><![CDATA[#Forex Flash: IMM position report &#8211; Fed undermines Dollar longs &#8211; UBS http://t.co/ZeVM8ZK7]]></description>
		<wfw:commentRss>http://fxlog.com/2012/02/05/forex-flash-imm-positio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

