<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FX Log &#187; EUR/USD</title>
	<atom:link href="http://fxlog.com/tag/eurusd/feed/" rel="self" type="application/rss+xml" />
	<link>http://fxlog.com</link>
	<description>Real-time FOREX News &#38; Trading Information</description>
	<lastBuildDate>Sun, 05 Sep 2010 23:34:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>EUR/USD easier as stocks edge lower &#124; ForexLive</title>
		<link>http://fxlog.com/2010/06/22/eurusd-easier-as-stocks-edge-lower-forexlive/</link>
		<comments>http://fxlog.com/2010/06/22/eurusd-easier-as-stocks-edge-lower-forexlive/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 18:42:12 +0000</pubDate>
		<dc:creator>forexlive.com</dc:creator>
				<category><![CDATA[EUR/USD]]></category>

		<guid isPermaLink="false">http://topsy.com/www.forexlive.com/114701/all/eurusd-easier-as-stocks-edge-lower</guid>
		<description><![CDATA[New blog post: EUR/USD easier as stocks edge lower http://www.forexlive.com/114701/all/eurusd-easier-as-stocks-edge-lower #MKT]]></description>
		<wfw:commentRss>http://fxlog.com/2010/06/22/eurusd-easier-as-stocks-edge-lower-forexlive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex &#8211; EUR/USD trading close to 3-day low after weak U.S. data: 06/22/2010Forexpros.com &#8211;  Virgin Islands</title>
		<link>http://fxlog.com/2010/06/22/forex-eurusd-trading-close-to-3-day-low-after-weak-u-s-data-06222010forexpros-com-virgin-islands/</link>
		<comments>http://fxlog.com/2010/06/22/forex-eurusd-trading-close-to-3-day-low-after-weak-u-s-data-06222010forexpros-com-virgin-islands/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 17:24:47 +0000</pubDate>
		<dc:creator>url4.eu</dc:creator>
				<category><![CDATA[EUR/USD]]></category>

		<guid isPermaLink="false">http://topsy.com/url4.eu/4s5Mi</guid>
		<description><![CDATA[Forex - EUR/USD trading close to 3-day low after weak U.S. data: 06/22/2010Forexpros.com -  Virgin Islands http://url4.eu/4s5Mi]]></description>
		<wfw:commentRss>http://fxlog.com/2010/06/22/forex-eurusd-trading-close-to-3-day-low-after-weak-u-s-data-06222010forexpros-com-virgin-islands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Daily Review 22 Jun 10</title>
		<link>http://fxlog.com/2010/06/22/eurusd-daily-review-22-jun-10/</link>
		<comments>http://fxlog.com/2010/06/22/eurusd-daily-review-22-jun-10/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 17:05:40 +0000</pubDate>
		<dc:creator>fxinstructor.com</dc:creator>
				<category><![CDATA[EUR/USD]]></category>

		<guid isPermaLink="false">http://topsy.com/www.fxinstructor.com/blog/eurusd-daily-review-22-jun-10</guid>
		<description><![CDATA[&#34;EUR/USD Daily Review 22 Jun 10&#34; has been posted at http://bit.ly/cKDBMh]]></description>
		<wfw:commentRss>http://fxlog.com/2010/06/22/eurusd-daily-review-22-jun-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex &#8211; EUR/USD nahe am 3-Tages Tief nach schwachen US Daten Von ForexPros.de</title>
		<link>http://fxlog.com/2010/06/22/forex-eurusd-nahe-am-3-tages-tief-nach-schwachen-us-daten-von-forexpros-de/</link>
		<comments>http://fxlog.com/2010/06/22/forex-eurusd-nahe-am-3-tages-tief-nach-schwachen-us-daten-von-forexpros-de/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 16:36:32 +0000</pubDate>
		<dc:creator>forexpros.de</dc:creator>
				<category><![CDATA[EUR/USD]]></category>

		<guid isPermaLink="false">http://topsy.com/www.forexpros.de/news/forex-nachrichten/forex---eur-usd-nahe-am-3-tages-tief-nach-schwachen-us-daten-16475</guid>
		<description><![CDATA[Forex - EUR/USD nahe am 3-Tages Tief nach schwachen US Daten http://bit.ly/9ggaWd]]></description>
		<wfw:commentRss>http://fxlog.com/2010/06/22/forex-eurusd-nahe-am-3-tages-tief-nach-schwachen-us-daten-von-forexpros-de/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Turns After Hitting Resistance</title>
		<link>http://fxlog.com/2010/06/22/eurusd-turns-after-hitting-resistance/</link>
		<comments>http://fxlog.com/2010/06/22/eurusd-turns-after-hitting-resistance/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 16:32:02 +0000</pubDate>
		<dc:creator>tradercurrencies.com</dc:creator>
				<category><![CDATA[EUR/USD]]></category>

		<guid isPermaLink="false">http://topsy.com/www.tradercurrencies.com/currency-trading/77651/eurusd-turns-after-hitting-resistance/</guid>
		<description><![CDATA[EUR/USD Turns After Hitting Resistance: Price action on EUR/USD, a daily chart of which is shown, after around two... http://bit.ly/coADdp]]></description>
		<wfw:commentRss>http://fxlog.com/2010/06/22/eurusd-turns-after-hitting-resistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: EUR/USD holds below 1.2300 &#8211; NASDAQ.com</title>
		<link>http://fxlog.com/2010/06/22/forex-eurusd-holds-below-1-2300-nasdaq-com/</link>
		<comments>http://fxlog.com/2010/06/22/forex-eurusd-holds-below-1-2300-nasdaq-com/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 16:27:18 +0000</pubDate>
		<dc:creator>nasdaq.com</dc:creator>
				<category><![CDATA[EUR/USD]]></category>

		<guid isPermaLink="false">http://topsy.com/trackback?url=http%3A%2F%2Fcommunity.nasdaq.com%2Fnews%2F2010-06%2Fforex-eurusd-holds-below-12300.aspx%3Fstoryid%3D25976</guid>
		<description><![CDATA[Forex: EUR/USD holds below 1.2300: FXstreet.com (Córdoba) - The Euro is falling moderately against the Dollar on T... http://bit.ly/9iIHUc]]></description>
		<wfw:commentRss>http://fxlog.com/2010/06/22/forex-eurusd-holds-below-1-2300-nasdaq-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Decline Continues as Concern for E.U. Economy Grows &#124; FreshPips.com</title>
		<link>http://fxlog.com/2010/06/22/eurusd-decline-continues-as-concern-for-e-u-economy-grows-freshpips-com/</link>
		<comments>http://fxlog.com/2010/06/22/eurusd-decline-continues-as-concern-for-e-u-economy-grows-freshpips-com/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 15:57:50 +0000</pubDate>
		<dc:creator>freshpips.com</dc:creator>
				<category><![CDATA[EUR/USD]]></category>

		<guid isPermaLink="false">http://topsy.com/www.freshpips.com/USD/EURUSD_Decline_Continues_as_Concern_for_E-U-_Economy_Grows/</guid>
		<description><![CDATA[http://3.ly/MPOA EUR/USD Decline Continues as Concern for E.U. Economy Grows: The surge of opt... http://bit.ly/8Yxun3 #MKT #Forex #traders]]></description>
		<wfw:commentRss>http://fxlog.com/2010/06/22/eurusd-decline-continues-as-concern-for-e-u-economy-grows-freshpips-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex-neues EUR/USD 3-Tages-Tief vor U.S. Immobiliendaten Von ForexPros.de</title>
		<link>http://fxlog.com/2010/06/22/forex-neues-eurusd-3-tages-tief-vor-u-s-immobiliendaten-von-forexpros-de/</link>
		<comments>http://fxlog.com/2010/06/22/forex-neues-eurusd-3-tages-tief-vor-u-s-immobiliendaten-von-forexpros-de/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 15:24:26 +0000</pubDate>
		<dc:creator>forexpros.de</dc:creator>
				<category><![CDATA[EUR/USD]]></category>

		<guid isPermaLink="false">http://topsy.com/www.forexpros.de/news/forex-nachrichten/forex-neues-eur-usd-3-tages-tief-vor-u.s.-immobiliendaten-16468</guid>
		<description><![CDATA[Forex-neues EUR/USD 3-Tages-Tief vor US Immobiliendaten http://bit.ly/dalEZ8]]></description>
		<wfw:commentRss>http://fxlog.com/2010/06/22/forex-neues-eurusd-3-tages-tief-vor-u-s-immobiliendaten-von-forexpros-de/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD update (22nd June 2010, 12:45) @ Forex Factory</title>
		<link>http://fxlog.com/2010/06/22/eurusd-update-22nd-june-2010-1245-forex-factory/</link>
		<comments>http://fxlog.com/2010/06/22/eurusd-update-22nd-june-2010-1245-forex-factory/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 15:11:34 +0000</pubDate>
		<dc:creator>forexfactory.com</dc:creator>
				<category><![CDATA[EUR/USD]]></category>

		<guid isPermaLink="false">http://topsy.com/trackback?url=http%3A%2F%2Fwww.forexfactory.com%2Fnews.php%3Famp%3D%26do%3Dnews%26id%3D242668</guid>
		<description><![CDATA[EUR/USD update (22nd June 2010, 12:45) http://bit.ly/cTGeSh]]></description>
		<wfw:commentRss>http://fxlog.com/2010/06/22/eurusd-update-22nd-june-2010-1245-forex-factory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex &#8211; EUR/USD trading close to 3-day low after weak U.S. data By ForexPros.com</title>
		<link>http://fxlog.com/2010/06/22/forex-eurusd-trading-close-to-3-day-low-after-weak-u-s-data-by-forexpros-com/</link>
		<comments>http://fxlog.com/2010/06/22/forex-eurusd-trading-close-to-3-day-low-after-weak-u-s-data-by-forexpros-com/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 15:05:16 +0000</pubDate>
		<dc:creator>forexpros.com</dc:creator>
				<category><![CDATA[EUR/USD]]></category>

		<guid isPermaLink="false">http://topsy.com/www.forexpros.com/news/forex-news/forex---eur-usd-trading-close-to-3-day-low-after-weak-u.s.-data-144440</guid>
		<description><![CDATA[Forex - EUR/USD trading close to 3-day low after weak US data http://bit.ly/aZnhQP]]></description>
		<wfw:commentRss>http://fxlog.com/2010/06/22/forex-eurusd-trading-close-to-3-day-low-after-weak-u-s-data-by-forexpros-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
