<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FX Log &#187; #currencies</title>
	<atom:link href="http://fxlog.com/tag/currencies/feed/" rel="self" type="application/rss+xml" />
	<link>http://fxlog.com</link>
	<description>Real-time FOREX News &#38; Trading Information</description>
	<lastBuildDate>Thu, 23 Feb 2012 05:38:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>$EURUSD corrective moveme&#8230;</title>
		<link>http://fxlog.com/2012/02/18/eurusd-corrective-moveme-2/</link>
		<comments>http://fxlog.com/2012/02/18/eurusd-corrective-moveme-2/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 09:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FOREX News]]></category>
		<category><![CDATA[#currencies]]></category>
		<category><![CDATA[#Forex]]></category>
		<category><![CDATA[#trading]]></category>

		<guid isPermaLink="false">http://fxlog.com/2012/02/18/eurusd-corrective-moveme-2/</guid>
		<description><![CDATA[$EURUSD corrective movements this week make experts diverge in the forecasted direction http://t.co/pLIYn1c7 #forex #currencies #trading]]></description>
		<wfw:commentRss>http://fxlog.com/2012/02/18/eurusd-corrective-moveme-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$EURUSD corrective moveme&#8230;</title>
		<link>http://fxlog.com/2012/02/17/eurusd-corrective-moveme/</link>
		<comments>http://fxlog.com/2012/02/17/eurusd-corrective-moveme/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 16:44:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FOREX News]]></category>
		<category><![CDATA[#currencies]]></category>
		<category><![CDATA[#Forex]]></category>
		<category><![CDATA[#trading]]></category>

		<guid isPermaLink="false">http://fxlog.com/2012/02/17/eurusd-corrective-moveme/</guid>
		<description><![CDATA[$EURUSD corrective movements this week make experts diverge in the forecasted direction. http://t.co/rRjZqLZw #forex #currencies #trading]]></description>
		<wfw:commentRss>http://fxlog.com/2012/02/17/eurusd-corrective-moveme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The intraweek bids on the&#8230;</title>
		<link>http://fxlog.com/2012/02/12/the-intraweek-bids-on-the/</link>
		<comments>http://fxlog.com/2012/02/12/the-intraweek-bids-on-the/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 09:45:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FOREX News]]></category>
		<category><![CDATA[#currencies]]></category>
		<category><![CDATA[#Forex]]></category>

		<guid isPermaLink="false">http://fxlog.com/2012/02/12/the-intraweek-bids-on-the/</guid>
		<description><![CDATA[The intraweek bids on the $USDJPY make experts more bullish than in the previous week http://t.co/LX3COSix #forex #currencies]]></description>
		<wfw:commentRss>http://fxlog.com/2012/02/12/the-intraweek-bids-on-the/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite a weakening in te&#8230;</title>
		<link>http://fxlog.com/2012/02/11/despite-a-weakening-in-te/</link>
		<comments>http://fxlog.com/2012/02/11/despite-a-weakening-in-te/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 10:05:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FOREX News]]></category>
		<category><![CDATA[#currencies]]></category>
		<category><![CDATA[#Forex]]></category>

		<guid isPermaLink="false">http://fxlog.com/2012/02/11/despite-a-weakening-in-te/</guid>
		<description><![CDATA[Despite a weakening in technical structure, the pools is still buoyant for a $EURUSD rise  http://t.co/9PNPczly #forex #currencies]]></description>
		<wfw:commentRss>http://fxlog.com/2012/02/11/despite-a-weakening-in-te/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$GBPUSD&#8217;s average forecas&#8230;</title>
		<link>http://fxlog.com/2012/02/04/gbpusds-average-forecas/</link>
		<comments>http://fxlog.com/2012/02/04/gbpusds-average-forecas/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FOREX News]]></category>
		<category><![CDATA[#currencies]]></category>
		<category><![CDATA[#Forex]]></category>

		<guid isPermaLink="false">http://fxlog.com/2012/02/04/gbpusds-average-forecas/</guid>
		<description><![CDATA[$GBPUSD&#8217;s average forecast for next week is 1.5758 http://t.co/dy8p2Kne #forex #currencies]]></description>
		<wfw:commentRss>http://fxlog.com/2012/02/04/gbpusds-average-forecas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts see the $EURUSD s&#8230;</title>
		<link>http://fxlog.com/2012/02/04/experts-see-the-eurusd-s/</link>
		<comments>http://fxlog.com/2012/02/04/experts-see-the-eurusd-s/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 09:30:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FOREX News]]></category>
		<category><![CDATA[#currencies]]></category>
		<category><![CDATA[#Forex]]></category>

		<guid isPermaLink="false">http://fxlog.com/2012/02/04/experts-see-the-eurusd-s/</guid>
		<description><![CDATA[Experts see the $EURUSD strengthening to new multi-week highs, but still bearish long-term. http://t.co/rC8FM0Sm #forex #currencies]]></description>
		<wfw:commentRss>http://fxlog.com/2012/02/04/experts-see-the-eurusd-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Without showing a price d&#8230;</title>
		<link>http://fxlog.com/2012/01/29/without-showing-a-price-d/</link>
		<comments>http://fxlog.com/2012/01/29/without-showing-a-price-d/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 10:10:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FOREX News]]></category>
		<category><![CDATA[#currencies]]></category>
		<category><![CDATA[#Forex]]></category>

		<guid isPermaLink="false">http://fxlog.com/2012/01/29/without-showing-a-price-d/</guid>
		<description><![CDATA[Without showing a price discrepancy, experts point to a sideways week in the Swissy http://t.co/SJ3NUW6T #forex #currencies]]></description>
		<wfw:commentRss>http://fxlog.com/2012/01/29/without-showing-a-price-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$EURUSD forecasts show a &#8230;</title>
		<link>http://fxlog.com/2012/01/28/eurusd-forecasts-show-a/</link>
		<comments>http://fxlog.com/2012/01/28/eurusd-forecasts-show-a/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 09:45:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FOREX News]]></category>
		<category><![CDATA[#currencies]]></category>
		<category><![CDATA[#Forex]]></category>
		<category><![CDATA[#trading]]></category>

		<guid isPermaLink="false">http://fxlog.com/2012/01/28/eurusd-forecasts-show-a/</guid>
		<description><![CDATA[$EURUSD forecasts show a higher highs now potentially in place http://t.co/sPguChoq #forex #currencies #trading]]></description>
		<wfw:commentRss>http://fxlog.com/2012/01/28/eurusd-forecasts-show-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$USDJPY matches EUR in th&#8230;</title>
		<link>http://fxlog.com/2012/01/22/usdjpy-matches-eur-in-th/</link>
		<comments>http://fxlog.com/2012/01/22/usdjpy-matches-eur-in-th/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 17:30:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FOREX News]]></category>
		<category><![CDATA[#currencies]]></category>
		<category><![CDATA[#Forex]]></category>

		<guid isPermaLink="false">http://fxlog.com/2012/01/22/usdjpy-matches-eur-in-th/</guid>
		<description><![CDATA[$USDJPY matches EUR in the lack of definitions, although expected to trade in limited ranges. http://t.co/5rlYLaB9 #forex #currencies]]></description>
		<wfw:commentRss>http://fxlog.com/2012/01/22/usdjpy-matches-eur-in-th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our experts last poll sho&#8230;</title>
		<link>http://fxlog.com/2012/01/22/our-experts-last-poll-sho/</link>
		<comments>http://fxlog.com/2012/01/22/our-experts-last-poll-sho/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 09:40:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FOREX News]]></category>
		<category><![CDATA[#currencies]]></category>
		<category><![CDATA[#Forex]]></category>
		<category><![CDATA[#trading]]></category>

		<guid isPermaLink="false">http://fxlog.com/2012/01/22/our-experts-last-poll-sho/</guid>
		<description><![CDATA[Our experts last poll shows $USDCHF looking for parity http://t.co/JtSN8vU5 #forex #trading #currencies]]></description>
		<wfw:commentRss>http://fxlog.com/2012/01/22/our-experts-last-poll-sho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

