<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FX Log</title>
	<atom:link href="http://fxlog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fxlog.com</link>
	<description>Real-time FOREX News &#38; Trading Information</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:26:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>#Forex: $USDCHF might ret&#8230;</title>
		<link>http://fxlog.com/2012/02/06/forex-usdchf-might-ret/</link>
		<comments>http://fxlog.com/2012/02/06/forex-usdchf-might-ret/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:26:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FOREX News]]></category>

		<guid isPermaLink="false">http://fxlog.com/2012/02/06/forex-usdchf-might-ret/</guid>
		<description><![CDATA[#Forex: $USDCHF might return to 0.9339 in the near term – MIG Bank http://t.co/dHPbBFU7]]></description>
		<wfw:commentRss>http://fxlog.com/2012/02/06/forex-usdchf-might-ret/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: EUR/USD unable to &#8230;</title>
		<link>http://fxlog.com/2012/02/06/forex-eurusd-unable-to-31/</link>
		<comments>http://fxlog.com/2012/02/06/forex-eurusd-unable-to-31/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:26:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FOREX News]]></category>

		<guid isPermaLink="false">http://fxlog.com/2012/02/06/forex-eurusd-unable-to-31/</guid>
		<description><![CDATA[Forex: EUR/USD unable to break down 1.3030 again http://t.co/jqRNIF3t]]></description>
		<wfw:commentRss>http://fxlog.com/2012/02/06/forex-eurusd-unable-to-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Forex: $EURUSD unable to&#8230;</title>
		<link>http://fxlog.com/2012/02/06/forex-eurusd-unable-to-30/</link>
		<comments>http://fxlog.com/2012/02/06/forex-eurusd-unable-to-30/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:24:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FOREX News]]></category>

		<guid isPermaLink="false">http://fxlog.com/2012/02/06/forex-eurusd-unable-to-30/</guid>
		<description><![CDATA[#Forex: $EURUSD unable to break down 1.3030 again http://t.co/lneT6TmB]]></description>
		<wfw:commentRss>http://fxlog.com/2012/02/06/forex-eurusd-unable-to-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrysler &#8216;Halftime&#8217; ad fe&#8230;</title>
		<link>http://fxlog.com/2012/02/06/chrysler-halftime-ad-fe/</link>
		<comments>http://fxlog.com/2012/02/06/chrysler-halftime-ad-fe/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:14:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://fxlog.com/2012/02/06/chrysler-halftime-ad-fe/</guid>
		<description><![CDATA[Chrysler &#8216;Halftime&#8217; ad featuring Clint Eastwood pulled from YouTube http://t.co/8JEKwgD4]]></description>
		<wfw:commentRss>http://fxlog.com/2012/02/06/chrysler-halftime-ad-fe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: USD/CAD reaches fr&#8230;</title>
		<link>http://fxlog.com/2012/02/06/forex-usdcad-reaches-fr/</link>
		<comments>http://fxlog.com/2012/02/06/forex-usdcad-reaches-fr/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:56:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FOREX News]]></category>

		<guid isPermaLink="false">http://fxlog.com/2012/02/06/forex-usdcad-reaches-fr/</guid>
		<description><![CDATA[Forex: USD/CAD reaches fresh daily highs http://t.co/Qk0AJn8P]]></description>
		<wfw:commentRss>http://fxlog.com/2012/02/06/forex-usdcad-reaches-fr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Flash: GBP/USD like&#8230;</title>
		<link>http://fxlog.com/2012/02/06/forex-flash-gbpusd-like/</link>
		<comments>http://fxlog.com/2012/02/06/forex-flash-gbpusd-like/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:53:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FOREX News]]></category>

		<guid isPermaLink="false">http://fxlog.com/2012/02/06/forex-flash-gbpusd-like/</guid>
		<description><![CDATA[Forex Flash: GBP/USD likely to falter in the 1.5800 zone – UBS http://t.co/gmGX2I2v]]></description>
		<wfw:commentRss>http://fxlog.com/2012/02/06/forex-flash-gbpusd-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Forex: $USDCAD reaches f&#8230;</title>
		<link>http://fxlog.com/2012/02/06/forex-usdcad-reaches-f/</link>
		<comments>http://fxlog.com/2012/02/06/forex-usdcad-reaches-f/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:52:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FOREX News]]></category>

		<guid isPermaLink="false">http://fxlog.com/2012/02/06/forex-usdcad-reaches-f/</guid>
		<description><![CDATA[#Forex: $USDCAD reaches fresh daily highs http://t.co/lFdXvLhj]]></description>
		<wfw:commentRss>http://fxlog.com/2012/02/06/forex-usdcad-reaches-f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Forex Flash: $GBPUSD lik&#8230;</title>
		<link>http://fxlog.com/2012/02/06/forex-flash-gbpusd-lik/</link>
		<comments>http://fxlog.com/2012/02/06/forex-flash-gbpusd-lik/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:49:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FOREX News]]></category>
		<category><![CDATA[#Forex]]></category>

		<guid isPermaLink="false">http://fxlog.com/2012/02/06/forex-flash-gbpusd-lik/</guid>
		<description><![CDATA[#Forex Flash: $GBPUSD likely to falter in the 1.5800 zone – UBS http://t.co/ZzriI3IT]]></description>
		<wfw:commentRss>http://fxlog.com/2012/02/06/forex-flash-gbpusd-lik/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: AUD/USD could decl&#8230;</title>
		<link>http://fxlog.com/2012/02/06/forex-audusd-could-decl/</link>
		<comments>http://fxlog.com/2012/02/06/forex-audusd-could-decl/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:21:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FOREX News]]></category>

		<guid isPermaLink="false">http://fxlog.com/2012/02/06/forex-audusd-could-decl/</guid>
		<description><![CDATA[Forex: AUD/USD could decline below parity in the medium term – Commerzbank http://t.co/WKJmchh7]]></description>
		<wfw:commentRss>http://fxlog.com/2012/02/06/forex-audusd-could-decl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Forex: $AUDUSD could dec&#8230;</title>
		<link>http://fxlog.com/2012/02/06/forex-audusd-could-dec/</link>
		<comments>http://fxlog.com/2012/02/06/forex-audusd-could-dec/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:17:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FOREX News]]></category>

		<guid isPermaLink="false">http://fxlog.com/2012/02/06/forex-audusd-could-dec/</guid>
		<description><![CDATA[#Forex: $AUDUSD could decline below parity in the medium term – Commerzbank http://t.co/yQfH3JGS]]></description>
		<wfw:commentRss>http://fxlog.com/2012/02/06/forex-audusd-could-dec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

