<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FX Log &#187; USD/CHF</title>
	<atom:link href="http://fxlog.com/category/usdchf/feed/" rel="self" type="application/rss+xml" />
	<link>http://fxlog.com</link>
	<description>Real-time FOREX News &#38; Trading Information</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:12:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Forex Highlights Update: Forex:USD/CHF on 10-week low, borders 1.0700</title>
		<link>http://fxlog.com/2010/07/02/forex-highlights-update-forexusdchf-on-10-week-low-borders-1-0700/</link>
		<comments>http://fxlog.com/2010/07/02/forex-highlights-update-forexusdchf-on-10-week-low-borders-1-0700/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 23:26:38 +0000</pubDate>
		<dc:creator>forexhighlights.com</dc:creator>
				<category><![CDATA[USD/CHF]]></category>
		<category><![CDATA[CHF]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://topsy.com/www.forexhighlights.com/forexusdchf-on-10-week-low-borders-1-0700</guid>
		<description><![CDATA[Forex Highlights Update: Forex:USD/CHF on 10-week low, borders 1.0700 http://bit.ly/d707do]]></description>
		<wfw:commentRss>http://fxlog.com/2010/07/02/forex-highlights-update-forexusdchf-on-10-week-low-borders-1-0700/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/CHF Mid-Day Outlook: Note that another fall  remains in favor with 1.0814 minor resistance intact. Sustained</title>
		<link>http://fxlog.com/2010/07/02/usdchf-mid-day-outlook-note-that-another-fall-remains-in-favor-with-1-0814-minor-resistance-intact-sustained/</link>
		<comments>http://fxlog.com/2010/07/02/usdchf-mid-day-outlook-note-that-another-fall-remains-in-favor-with-1-0814-minor-resistance-intact-sustained/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 22:34:14 +0000</pubDate>
		<dc:creator>url4.eu</dc:creator>
				<category><![CDATA[USD/CHF]]></category>
		<category><![CDATA[CHF]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://topsy.com/url4.eu/5IT7A</guid>
		<description><![CDATA[USD/CHF Mid-Day Outlook: Note that another fall  remains in favor with 1.0814 minor resistance intact. Sustained http://url4.eu/5IT7A]]></description>
		<wfw:commentRss>http://fxlog.com/2010/07/02/usdchf-mid-day-outlook-note-that-another-fall-remains-in-favor-with-1-0814-minor-resistance-intact-sustained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/CHF Mid-Day Outlook: Note that another fall  remains in favor with 1.0814 minor resistance intact. Sustained</title>
		<link>http://fxlog.com/2010/07/02/usdchf-mid-day-outlook-note-that-another-fall-remains-in-favor-with-1-0814-minor-resistance-intact-sustained-2/</link>
		<comments>http://fxlog.com/2010/07/02/usdchf-mid-day-outlook-note-that-another-fall-remains-in-favor-with-1-0814-minor-resistance-intact-sustained-2/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 22:33:25 +0000</pubDate>
		<dc:creator>url4.eu</dc:creator>
				<category><![CDATA[USD/CHF]]></category>
		<category><![CDATA[CHF]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://topsy.com/url4.eu/5IT6t</guid>
		<description><![CDATA[USD/CHF Mid-Day Outlook: Note that another fall  remains in favor with 1.0814 minor resistance intact. Sustained http://url4.eu/5IT6t]]></description>
		<wfw:commentRss>http://fxlog.com/2010/07/02/usdchf-mid-day-outlook-note-that-another-fall-remains-in-favor-with-1-0814-minor-resistance-intact-sustained-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fx Stojsic &amp; Gareiss:  Swing Technicals- USD/CHF to Resume Downtrend at 1.0745?: CURRENCYCURRENT BIASPOTENTIAL</title>
		<link>http://fxlog.com/2010/07/02/fx-stojsic-gareiss-swing-technicals-usdchf-to-resume-downtrend-at-1-0745-currencycurrent-biaspotential/</link>
		<comments>http://fxlog.com/2010/07/02/fx-stojsic-gareiss-swing-technicals-usdchf-to-resume-downtrend-at-1-0745-currencycurrent-biaspotential/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 21:40:37 +0000</pubDate>
		<dc:creator>url4.eu</dc:creator>
				<category><![CDATA[USD/CHF]]></category>
		<category><![CDATA[CHF]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://topsy.com/url4.eu/5IKYT</guid>
		<description><![CDATA[Fx Stojsic &#38; Gareiss:  Swing Technicals- USD/CHF to Resume Downtrend at 1.0745?: CURRENCYCURRENT BIASPOTENTIAL http://url4.eu/5IKYT]]></description>
		<wfw:commentRss>http://fxlog.com/2010/07/02/fx-stojsic-gareiss-swing-technicals-usdchf-to-resume-downtrend-at-1-0745-currencycurrent-biaspotential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube &#8211; James Alliss &#8211; Forex Trading High Probability USD/CHF Trade</title>
		<link>http://fxlog.com/2010/07/02/youtube-james-alliss-forex-trading-high-probability-usdchf-trade/</link>
		<comments>http://fxlog.com/2010/07/02/youtube-james-alliss-forex-trading-high-probability-usdchf-trade/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 20:50:59 +0000</pubDate>
		<dc:creator>youtube.com</dc:creator>
				<category><![CDATA[USD/CHF]]></category>
		<category><![CDATA[CHF]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://topsy.com/trackback?url=http%3A%2F%2Fwww.youtube.com%2Fwatch%3Fv%3DwivEcu3imjs</guid>
		<description><![CDATA[I uploaded a YouTube video -- James Alliss - Forex Trading High Probability USD/CHF Trade http://youtu.be/wivEcu3imjs?a]]></description>
		<wfw:commentRss>http://fxlog.com/2010/07/02/youtube-james-alliss-forex-trading-high-probability-usdchf-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/CHF Mid-Day Outlook</title>
		<link>http://fxlog.com/2010/07/02/usdchf-mid-day-outlook-8/</link>
		<comments>http://fxlog.com/2010/07/02/usdchf-mid-day-outlook-8/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 20:38:39 +0000</pubDate>
		<dc:creator>url4.eu</dc:creator>
				<category><![CDATA[USD/CHF]]></category>
		<category><![CDATA[CHF]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://topsy.com/url4.eu/5HYKG</guid>
		<description><![CDATA[USD/CHF Mid-Day Outlook http://url4.eu/5HYKG]]></description>
		<wfw:commentRss>http://fxlog.com/2010/07/02/usdchf-mid-day-outlook-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: USD/CHF breaks lower and fall to fresh 2-month lows</title>
		<link>http://fxlog.com/2010/07/02/forex-usdchf-breaks-lower-and-fall-to-fresh-2-month-lows/</link>
		<comments>http://fxlog.com/2010/07/02/forex-usdchf-breaks-lower-and-fall-to-fresh-2-month-lows/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 19:12:09 +0000</pubDate>
		<dc:creator>foreigncurrencytradingexchange.com</dc:creator>
				<category><![CDATA[USD/CHF]]></category>
		<category><![CDATA[CHF]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://topsy.com/www.foreigncurrencytradingexchange.com/forex-news/forex-usdchf-breaks-lower-and-fall-to-fresh-2-month-lows/</guid>
		<description><![CDATA[Forex: USD/CHF breaks lower and fall to fresh 2-month lows http://bit.ly/9ktMMh]]></description>
		<wfw:commentRss>http://fxlog.com/2010/07/02/forex-usdchf-breaks-lower-and-fall-to-fresh-2-month-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 tehmuz USD/CHF Teknik Analiz &#124; Forex Advise, forex, fx, forex trader, forex signals</title>
		<link>http://fxlog.com/2010/07/02/2-tehmuz-usdchf-teknik-analiz-forex-advise-forex-fx-forex-trader-forex-signals/</link>
		<comments>http://fxlog.com/2010/07/02/2-tehmuz-usdchf-teknik-analiz-forex-advise-forex-fx-forex-trader-forex-signals/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 19:07:07 +0000</pubDate>
		<dc:creator>forexadvise.com</dc:creator>
				<category><![CDATA[USD/CHF]]></category>
		<category><![CDATA[CHF]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://topsy.com/www.forexadvise.com/2-tehmuz-usdchf-teknik-analiz</guid>
		<description><![CDATA[2 tehmuz USD/CHF Teknik Analiz: USD/CHF Teknik Analiz Direnç 3: 1.0920 (MA(200) H1) Direnç 2: 1.0790 (Dün en yükse... http://bit.ly/cEc5zZ]]></description>
		<wfw:commentRss>http://fxlog.com/2010/07/02/2-tehmuz-usdchf-teknik-analiz-forex-advise-forex-fx-forex-trader-forex-signals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FX Thoughts for the Day &#8211; BEBAS ONLINE &#124; FREE ONLINE</title>
		<link>http://fxlog.com/2010/07/02/fx-thoughts-for-the-day-bebas-online-free-online-4/</link>
		<comments>http://fxlog.com/2010/07/02/fx-thoughts-for-the-day-bebas-online-free-online-4/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 19:06:04 +0000</pubDate>
		<dc:creator>bebasonline.com</dc:creator>
				<category><![CDATA[USD/CHF]]></category>
		<category><![CDATA[CHF]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://topsy.com/www.bebasonline.com/marketing-online/5148-Thoughts-for-the-Day.html</guid>
		<description><![CDATA[FX Thoughts for the Day: USD-CHF @ 1.0659/62...May fall further R: 1.0699 / 1.0765-90 / 1… http://goo.gl/fb/qK3in]]></description>
		<wfw:commentRss>http://fxlog.com/2010/07/02/fx-thoughts-for-the-day-bebas-online-free-online-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pip_daddy replies to: USD/CHF &#124; PeterOkoedion.com</title>
		<link>http://fxlog.com/2010/07/02/pip_daddy-replies-to-usdchf-peterokoedion-com/</link>
		<comments>http://fxlog.com/2010/07/02/pip_daddy-replies-to-usdchf-peterokoedion-com/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 18:59:11 +0000</pubDate>
		<dc:creator>peterokoedion.com</dc:creator>
				<category><![CDATA[USD/CHF]]></category>
		<category><![CDATA[CHF]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://topsy.com/www.peterokoedion.com/forex-daily-news/pip_daddy-replies-to-usdchf</guid>
		<description><![CDATA[New blog post: pip_daddy replies to: USD/CHF http://bit.ly/bJYB39]]></description>
		<wfw:commentRss>http://fxlog.com/2010/07/02/pip_daddy-replies-to-usdchf-peterokoedion-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

