<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FX Log &#187; USD/CAD</title>
	<atom:link href="http://fxlog.com/category/usdcad/feed/" rel="self" type="application/rss+xml" />
	<link>http://fxlog.com</link>
	<description>Real-time FOREX News &#38; Trading Information</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:12:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>AS TRADING – Forex and Futures: USD/CAD PIVOT POINTS TRADING 2/7 … Get Pivot</title>
		<link>http://fxlog.com/2010/07/02/as-trading-%e2%80%93-forex-and-futures-usdcad-pivot-points-trading-27-%e2%80%a6-get-pivot/</link>
		<comments>http://fxlog.com/2010/07/02/as-trading-%e2%80%93-forex-and-futures-usdcad-pivot-points-trading-27-%e2%80%a6-get-pivot/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 20:05:54 +0000</pubDate>
		<dc:creator>getpivotcom.com</dc:creator>
				<category><![CDATA[USD/CAD]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://topsy.com/getpivotcom.com/blog/as-trading-%E2%80%93-forex-and-futures-usdcad-pivot-points-trading-27/</guid>
		<description><![CDATA[AS TRADING – Forex and Futures: USD/CAD PIVOT POINTS TRADING 2/7 ...: AS TRADING – Forex and Futures: USD/CAD PIVO... http://bit.ly/djAwTx]]></description>
		<wfw:commentRss>http://fxlog.com/2010/07/02/as-trading-%e2%80%93-forex-and-futures-usdcad-pivot-points-trading-27-%e2%80%a6-get-pivot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/CAD: Trend Line Ahead as Bulls March Toward 1.08 &#124; Currency Trading Exchange Guide</title>
		<link>http://fxlog.com/2010/07/02/usdcad-trend-line-ahead-as-bulls-march-toward-1-08-currency-trading-exchange-guide/</link>
		<comments>http://fxlog.com/2010/07/02/usdcad-trend-line-ahead-as-bulls-march-toward-1-08-currency-trading-exchange-guide/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 20:05:53 +0000</pubDate>
		<dc:creator>currencytradingexchangeguide.com</dc:creator>
				<category><![CDATA[USD/CAD]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://topsy.com/currencytradingexchangeguide.com/88762/usdcad-trend-line-ahead-as-bulls-march-toward-1-08/</guid>
		<description><![CDATA[USD/CAD: Trend Line Ahead as Bulls March Toward 1.08 &#124; Currency ...: USD/CAD: Trend Line Ahead as Bulls March Towa... http://bit.ly/9l6g3e]]></description>
		<wfw:commentRss>http://fxlog.com/2010/07/02/usdcad-trend-line-ahead-as-bulls-march-toward-1-08-currency-trading-exchange-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early crude oil weakness pushes USD/CAD higher &#124; All About Forex</title>
		<link>http://fxlog.com/2010/07/02/early-crude-oil-weakness-pushes-usdcad-higher-all-about-forex/</link>
		<comments>http://fxlog.com/2010/07/02/early-crude-oil-weakness-pushes-usdcad-higher-all-about-forex/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 19:02:33 +0000</pubDate>
		<dc:creator>com-newoffer.info</dc:creator>
				<category><![CDATA[USD/CAD]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://topsy.com/forex.com-newoffer.info/archives/early-crude-oil-weakness-pushes-usdcad-higher/</guid>
		<description><![CDATA[Early crude oil weakness pushes USD/CAD higher http://bit.ly/9L3zCf #chartpatterns #priceactions]]></description>
		<wfw:commentRss>http://fxlog.com/2010/07/02/early-crude-oil-weakness-pushes-usdcad-higher-all-about-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/CAD &#8211; 60 min PRIMARY &#8211; w 3 of 3 anyone? I WILL BUY THE CRAP OUT OF IT AT 1.05-1.056</title>
		<link>http://fxlog.com/2010/07/02/usdcad-60-min-primary-w-3-of-3-anyone-i-will-buy-the-crap-out-of-it-at-1-05-1-056/</link>
		<comments>http://fxlog.com/2010/07/02/usdcad-60-min-primary-w-3-of-3-anyone-i-will-buy-the-crap-out-of-it-at-1-05-1-056/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 17:46:34 +0000</pubDate>
		<dc:creator>chart.ly</dc:creator>
				<category><![CDATA[USD/CAD]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://topsy.com/chart.ly/xkcv2g</guid>
		<description><![CDATA[http://chart.ly/xkcv2g $USD/CAD - 60 min PRIMARY - w 3 of 3 anyone?  I WILL BUY THE CRAP OUT OF IT AT 1.05-1.056]]></description>
		<wfw:commentRss>http://fxlog.com/2010/07/02/usdcad-60-min-primary-w-3-of-3-anyone-i-will-buy-the-crap-out-of-it-at-1-05-1-056/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/CAD update (2nd July 2010, 19:00)</title>
		<link>http://fxlog.com/2010/07/02/usdcad-update-2nd-july-2010-1900/</link>
		<comments>http://fxlog.com/2010/07/02/usdcad-update-2nd-july-2010-1900/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 17:32:39 +0000</pubDate>
		<dc:creator>marketmoves.com</dc:creator>
				<category><![CDATA[USD/CAD]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://topsy.com/www.marketmoves.com/category/Forex-Moves/USD-CAD-update-(2nd-July-2010-19-00)-201007020012/</guid>
		<description><![CDATA[USD/CAD update (2nd July 2010, 19:00) http://tinyurl.com/2vjdqtk]]></description>
		<wfw:commentRss>http://fxlog.com/2010/07/02/usdcad-update-2nd-july-2010-1900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DailyFX &#8211; US Dollar / Canadian Dollar 07-02</title>
		<link>http://fxlog.com/2010/07/02/dailyfx-us-dollar-canadian-dollar-07-02/</link>
		<comments>http://fxlog.com/2010/07/02/dailyfx-us-dollar-canadian-dollar-07-02/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 17:23:14 +0000</pubDate>
		<dc:creator>dailyfx.com</dc:creator>
				<category><![CDATA[USD/CAD]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://topsy.com/www.dailyfx.com/forex/technical/elliott_wave/usd-cad/2010-07-02-1617-US_Dollar___Canadian_Dollar.html</guid>
		<description><![CDATA[US Dollar / Canadian Dollar 07-02 http://dlvr.it/2FBbS #USD #Forex #Trading]]></description>
		<wfw:commentRss>http://fxlog.com/2010/07/02/dailyfx-us-dollar-canadian-dollar-07-02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Close Sell USD/CAD @ 1.06542 By Pelero Forex Broker</title>
		<link>http://fxlog.com/2010/07/02/close-sell-usdcad-1-06542-by-pelero-forex-broker/</link>
		<comments>http://fxlog.com/2010/07/02/close-sell-usdcad-1-06542-by-pelero-forex-broker/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 16:31:47 +0000</pubDate>
		<dc:creator>forexcycle.com</dc:creator>
				<category><![CDATA[USD/CAD]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://topsy.com/www.forexcycle.com/forex-trading-signals/7357-close-sell-usdcad--106542-by-pelero-forex-broker.html</guid>
		<description><![CDATA[Close Sell USD/CAD @ 1.06542 By Pelero Forex Broker http://goo.gl/fb/4fwbH]]></description>
		<wfw:commentRss>http://fxlog.com/2010/07/02/close-sell-usdcad-1-06542-by-pelero-forex-broker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy USD/CAD @ 1.06026 By extrafast.onpw.de &#124; MTAW MetaTrader … &#124; forex mt4</title>
		<link>http://fxlog.com/2010/07/02/buy-usdcad-1-06026-by-extrafast-onpw-de-mtaw-metatrader-%e2%80%a6-forex-mt4/</link>
		<comments>http://fxlog.com/2010/07/02/buy-usdcad-1-06026-by-extrafast-onpw-de-mtaw-metatrader-%e2%80%a6-forex-mt4/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 15:36:08 +0000</pubDate>
		<dc:creator>freemusicza.com</dc:creator>
				<category><![CDATA[USD/CAD]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://topsy.com/forexmt4.freemusicza.com/buy-usdcad-1-06026-by-extrafast-onpw-de-mtaw-metatrader.html</guid>
		<description><![CDATA[Buy USD/CAD @ 1.06026 By extrafast.onpw.de &#124; MTAW MetaTrader ... http://bit.ly/cvO130]]></description>
		<wfw:commentRss>http://fxlog.com/2010/07/02/buy-usdcad-1-06026-by-extrafast-onpw-de-mtaw-metatrader-%e2%80%a6-forex-mt4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Idea: USD/CAD – Buy at 1.0465</title>
		<link>http://fxlog.com/2010/07/02/trade-idea-usdcad-%e2%80%93-buy-at-1-0465/</link>
		<comments>http://fxlog.com/2010/07/02/trade-idea-usdcad-%e2%80%93-buy-at-1-0465/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 15:24:26 +0000</pubDate>
		<dc:creator>url4.eu</dc:creator>
				<category><![CDATA[USD/CAD]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://topsy.com/url4.eu/5Hb0K</guid>
		<description><![CDATA[Trade Idea: USD/CAD – Buy at 1.0465 http://url4.eu/5Hb0K]]></description>
		<wfw:commentRss>http://fxlog.com/2010/07/02/trade-idea-usdcad-%e2%80%93-buy-at-1-0465/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TraderMeir &gt; USD/CAD acting choppily (is that a word) post NFP and going into the extended weekend — MeetPips.com</title>
		<link>http://fxlog.com/2010/07/02/tradermeir-usdcad-acting-choppily-is-that-a-word-post-nfp-and-going-into-the-extended-weekend-%e2%80%94-meetpips-com/</link>
		<comments>http://fxlog.com/2010/07/02/tradermeir-usdcad-acting-choppily-is-that-a-word-post-nfp-and-going-into-the-extended-weekend-%e2%80%94-meetpips-com/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 15:10:10 +0000</pubDate>
		<dc:creator>meetpips.com</dc:creator>
				<category><![CDATA[USD/CAD]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://topsy.com/meetpips.com/members/TraderMeir/blog_entries/29946-usdcad-acting-choppily-is-that-a-word-post-nfp-and-going-into-the-extended-weekend</guid>
		<description><![CDATA[Posted &#34;USD/CAD acting choppily (is that a word) post NFP and going into the extended weekend&#34; on @MeetPips http://bit.ly/a6BU2N]]></description>
		<wfw:commentRss>http://fxlog.com/2010/07/02/tradermeir-usdcad-acting-choppily-is-that-a-word-post-nfp-and-going-into-the-extended-weekend-%e2%80%94-meetpips-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

