<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FX Log &#187; FOREX News</title>
	<atom:link href="http://fxlog.com/category/forex-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://fxlog.com</link>
	<description>Real-time FOREX News &#38; Trading Information</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:12:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Canada: Ivey PMI rose les&#8230;</title>
		<link>http://fxlog.com/2012/02/06/canada-ivey-pmi-rose-les-2/</link>
		<comments>http://fxlog.com/2012/02/06/canada-ivey-pmi-rose-les-2/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:12:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FOREX News]]></category>

		<guid isPermaLink="false">http://fxlog.com/2012/02/06/canada-ivey-pmi-rose-les-2/</guid>
		<description><![CDATA[Canada: Ivey PMI rose less than expected to 55.7 in January http://t.co/g9ywr0fY]]></description>
		<wfw:commentRss>http://fxlog.com/2012/02/06/canada-ivey-pmi-rose-les-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Jan Ivey Purchasin&#8230;</title>
		<link>http://fxlog.com/2012/02/06/canada-jan-ivey-purchasin-2/</link>
		<comments>http://fxlog.com/2012/02/06/canada-jan-ivey-purchasin-2/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:06:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FOREX News]]></category>

		<guid isPermaLink="false">http://fxlog.com/2012/02/06/canada-jan-ivey-purchasin-2/</guid>
		<description><![CDATA[Canada Jan Ivey Purchasing Managers Index rises to 55.7 http://t.co/5fRHSRcU]]></description>
		<wfw:commentRss>http://fxlog.com/2012/02/06/canada-jan-ivey-purchasin-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada: Ivey PMI rose les&#8230;</title>
		<link>http://fxlog.com/2012/02/06/canada-ivey-pmi-rose-les/</link>
		<comments>http://fxlog.com/2012/02/06/canada-ivey-pmi-rose-les/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:05:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FOREX News]]></category>

		<guid isPermaLink="false">http://fxlog.com/2012/02/06/canada-ivey-pmi-rose-les/</guid>
		<description><![CDATA[Canada: Ivey PMI rose less than expected to 55.7 in January http://t.co/6dEQPdmZ]]></description>
		<wfw:commentRss>http://fxlog.com/2012/02/06/canada-ivey-pmi-rose-les/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Jan Ivey Purchasin&#8230;</title>
		<link>http://fxlog.com/2012/02/06/canada-jan-ivey-purchasin/</link>
		<comments>http://fxlog.com/2012/02/06/canada-jan-ivey-purchasin/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:05:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FOREX News]]></category>

		<guid isPermaLink="false">http://fxlog.com/2012/02/06/canada-jan-ivey-purchasin/</guid>
		<description><![CDATA[Canada Jan Ivey Purchasing Managers Index rises to 55.7  http://t.co/LvrI7RN1]]></description>
		<wfw:commentRss>http://fxlog.com/2012/02/06/canada-jan-ivey-purchasin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Flash: USD posed fo&#8230;</title>
		<link>http://fxlog.com/2012/02/06/forex-flash-usd-posed-fo/</link>
		<comments>http://fxlog.com/2012/02/06/forex-flash-usd-posed-fo/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:51:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FOREX News]]></category>

		<guid isPermaLink="false">http://fxlog.com/2012/02/06/forex-flash-usd-posed-fo/</guid>
		<description><![CDATA[Forex Flash: USD posed for potential gains in 2012 – UBS http://t.co/DHzYIgtp]]></description>
		<wfw:commentRss>http://fxlog.com/2012/02/06/forex-flash-usd-posed-fo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Forex Flash: USD posed f&#8230;</title>
		<link>http://fxlog.com/2012/02/06/forex-flash-usd-posed-f/</link>
		<comments>http://fxlog.com/2012/02/06/forex-flash-usd-posed-f/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:49:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FOREX News]]></category>
		<category><![CDATA[#Forex]]></category>

		<guid isPermaLink="false">http://fxlog.com/2012/02/06/forex-flash-usd-posed-f/</guid>
		<description><![CDATA[#Forex Flash: USD posed for potential gains in 2012 – UBS http://t.co/6B6hlG2b]]></description>
		<wfw:commentRss>http://fxlog.com/2012/02/06/forex-flash-usd-posed-f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: EUR/GBP falls to 3&#8230;</title>
		<link>http://fxlog.com/2012/02/06/forex-eurgbp-falls-to-3-3/</link>
		<comments>http://fxlog.com/2012/02/06/forex-eurgbp-falls-to-3-3/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:36:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FOREX News]]></category>

		<guid isPermaLink="false">http://fxlog.com/2012/02/06/forex-eurgbp-falls-to-3-3/</guid>
		<description><![CDATA[Forex: EUR/GBP falls to 3-week low http://t.co/tfJ68Z1e]]></description>
		<wfw:commentRss>http://fxlog.com/2012/02/06/forex-eurgbp-falls-to-3-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Forex: $EURGBP falls to &#8230;</title>
		<link>http://fxlog.com/2012/02/06/forex-eurgbp-falls-to-12/</link>
		<comments>http://fxlog.com/2012/02/06/forex-eurgbp-falls-to-12/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:33:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FOREX News]]></category>

		<guid isPermaLink="false">http://fxlog.com/2012/02/06/forex-eurgbp-falls-to-12/</guid>
		<description><![CDATA[#Forex: $EURGBP falls to 3-week low http://t.co/PaubbkfZ]]></description>
		<wfw:commentRss>http://fxlog.com/2012/02/06/forex-eurgbp-falls-to-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: USD/CHF might retu&#8230;</title>
		<link>http://fxlog.com/2012/02/06/forex-usdchf-might-retu/</link>
		<comments>http://fxlog.com/2012/02/06/forex-usdchf-might-retu/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:31:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FOREX News]]></category>

		<guid isPermaLink="false">http://fxlog.com/2012/02/06/forex-usdchf-might-retu/</guid>
		<description><![CDATA[Forex: USD/CHF might return to 0.9339 in the near term – MIG Bank http://t.co/Y563jGxs]]></description>
		<wfw:commentRss>http://fxlog.com/2012/02/06/forex-usdchf-might-retu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Forex: $USDCHF might ret&#8230;</title>
		<link>http://fxlog.com/2012/02/06/forex-usdchf-might-ret/</link>
		<comments>http://fxlog.com/2012/02/06/forex-usdchf-might-ret/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:26:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FOREX News]]></category>

		<guid isPermaLink="false">http://fxlog.com/2012/02/06/forex-usdchf-might-ret/</guid>
		<description><![CDATA[#Forex: $USDCHF might return to 0.9339 in the near term – MIG Bank http://t.co/dHPbBFU7]]></description>
		<wfw:commentRss>http://fxlog.com/2012/02/06/forex-usdchf-might-ret/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

