<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FX Log &#187; url4.eu</title>
	<atom:link href="http://fxlog.com/author/url4-eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://fxlog.com</link>
	<description>Real-time FOREX News &#38; Trading Information</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:12:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Forex: AUD/USD breaks lower as US stocks extend decline &#8211; NASDAQ</title>
		<link>http://fxlog.com/2010/07/03/forex-audusd-breaks-lower-as-us-stocks-extend-decline-nasdaq/</link>
		<comments>http://fxlog.com/2010/07/03/forex-audusd-breaks-lower-as-us-stocks-extend-decline-nasdaq/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 02:04:19 +0000</pubDate>
		<dc:creator>url4.eu</dc:creator>
				<category><![CDATA[AUD/USD]]></category>
		<category><![CDATA[AUD]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://topsy.com/url4.eu/5HmhQ</guid>
		<description><![CDATA[Forex: AUD/USD breaks lower as US stocks extend decline - NASDAQ http://url4.eu/5HmhQ]]></description>
		<wfw:commentRss>http://fxlog.com/2010/07/03/forex-audusd-breaks-lower-as-us-stocks-extend-decline-nasdaq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/USD approaches to 1.5150 support: 07/02/2010Forex Street &#8211;  Spain(Buenos Aires)  After an intraday spike that</title>
		<link>http://fxlog.com/2010/07/03/gbpusd-approaches-to-1-5150-support-07022010forex-street-spainbuenos-aires-after-an-intraday-spike-that/</link>
		<comments>http://fxlog.com/2010/07/03/gbpusd-approaches-to-1-5150-support-07022010forex-street-spainbuenos-aires-after-an-intraday-spike-that/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 01:24:23 +0000</pubDate>
		<dc:creator>url4.eu</dc:creator>
				<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://topsy.com/url4.eu/5HnoP</guid>
		<description><![CDATA[GBP/USD approaches to 1.5150 support: 07/02/2010Forex Street -  Spain(Buenos Aires)  After an intraday spike that http://url4.eu/5HnoP]]></description>
		<wfw:commentRss>http://fxlog.com/2010/07/03/gbpusd-approaches-to-1-5150-support-07022010forex-street-spainbuenos-aires-after-an-intraday-spike-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALCANTRA DESIGN ECK SOFA COUCH LUXUS EXCLUSIV 4.799 EUR: CHF 1,32 (0 Gebot) Angebotsende: Samstag Jul-03-2010</title>
		<link>http://fxlog.com/2010/07/03/alcantra-design-eck-sofa-couch-luxus-exclusiv-4-799-eur-chf-132-0-gebot-angebotsende-samstag-jul-03-2010/</link>
		<comments>http://fxlog.com/2010/07/03/alcantra-design-eck-sofa-couch-luxus-exclusiv-4-799-eur-chf-132-0-gebot-angebotsende-samstag-jul-03-2010/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 01:02:08 +0000</pubDate>
		<dc:creator>url4.eu</dc:creator>
				<category><![CDATA[EUR/CHF]]></category>
		<category><![CDATA[CHF]]></category>
		<category><![CDATA[EUR]]></category>

		<guid isPermaLink="false">http://topsy.com/url4.eu/5HqCR</guid>
		<description><![CDATA[ALCANTRA DESIGN ECK SOFA COUCH LUXUS EXCLUSIV 4.799 EUR: CHF 1,32 (0 Gebot) Angebotsende: Samstag Jul-03-2010 http://url4.eu/5HqCR]]></description>
		<wfw:commentRss>http://fxlog.com/2010/07/03/alcantra-design-eck-sofa-couch-luxus-exclusiv-4-799-eur-chf-132-0-gebot-angebotsende-samstag-jul-03-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/USD Technical Analysis 2 July 2010: 07/02/2010International Business Times &#8211;  United StatesOn Thursday</title>
		<link>http://fxlog.com/2010/07/03/gbpusd-technical-analysis-2-july-2010-07022010international-business-times-united-stateson-thursday/</link>
		<comments>http://fxlog.com/2010/07/03/gbpusd-technical-analysis-2-july-2010-07022010international-business-times-united-stateson-thursday/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 00:26:54 +0000</pubDate>
		<dc:creator>url4.eu</dc:creator>
				<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://topsy.com/url4.eu/5Htou</guid>
		<description><![CDATA[GBP/USD Technical Analysis 2 July 2010: 07/02/2010International Business Times -  United StatesOn Thursday http://url4.eu/5Htou]]></description>
		<wfw:commentRss>http://fxlog.com/2010/07/03/gbpusd-technical-analysis-2-july-2010-07022010international-business-times-united-stateson-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/USD: Channel Resistance Increases Downside Risks (source: Daily FX): Pound support has started to wane as</title>
		<link>http://fxlog.com/2010/07/02/gbpusd-channel-resistance-increases-downside-risks-source-daily-fx-pound-support-has-started-to-wane-as/</link>
		<comments>http://fxlog.com/2010/07/02/gbpusd-channel-resistance-increases-downside-risks-source-daily-fx-pound-support-has-started-to-wane-as/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 23:32:16 +0000</pubDate>
		<dc:creator>url4.eu</dc:creator>
				<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://topsy.com/url4.eu/5IaTh</guid>
		<description><![CDATA[GBP/USD: Channel Resistance Increases Downside Risks (source: Daily FX): Pound support has started to wane as http://url4.eu/5IaTh]]></description>
		<wfw:commentRss>http://fxlog.com/2010/07/02/gbpusd-channel-resistance-increases-downside-risks-source-daily-fx-pound-support-has-started-to-wane-as/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Sentiment Remains Low After Disappointing U.S Jobs Data: 07/02/2010Forex Yard &#8211;  United StatesThe EUR/USD</title>
		<link>http://fxlog.com/2010/07/02/market-sentiment-remains-low-after-disappointing-u-s-jobs-data-07022010forex-yard-united-statesthe-eurusd/</link>
		<comments>http://fxlog.com/2010/07/02/market-sentiment-remains-low-after-disappointing-u-s-jobs-data-07022010forex-yard-united-statesthe-eurusd/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 23:24:53 +0000</pubDate>
		<dc:creator>url4.eu</dc:creator>
				<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://topsy.com/url4.eu/5IZbw</guid>
		<description><![CDATA[Market Sentiment Remains Low After Disappointing U.S Jobs Data: 07/02/2010Forex Yard -  United StatesThe EUR/USD http://url4.eu/5IZbw]]></description>
		<wfw:commentRss>http://fxlog.com/2010/07/02/market-sentiment-remains-low-after-disappointing-u-s-jobs-data-07022010forex-yard-united-statesthe-eurusd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/CHF Mid-Day Outlook: Note that another fall  remains in favor with 1.0814 minor resistance intact. Sustained</title>
		<link>http://fxlog.com/2010/07/02/usdchf-mid-day-outlook-note-that-another-fall-remains-in-favor-with-1-0814-minor-resistance-intact-sustained/</link>
		<comments>http://fxlog.com/2010/07/02/usdchf-mid-day-outlook-note-that-another-fall-remains-in-favor-with-1-0814-minor-resistance-intact-sustained/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 22:34:14 +0000</pubDate>
		<dc:creator>url4.eu</dc:creator>
				<category><![CDATA[USD/CHF]]></category>
		<category><![CDATA[CHF]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://topsy.com/url4.eu/5IT7A</guid>
		<description><![CDATA[USD/CHF Mid-Day Outlook: Note that another fall  remains in favor with 1.0814 minor resistance intact. Sustained http://url4.eu/5IT7A]]></description>
		<wfw:commentRss>http://fxlog.com/2010/07/02/usdchf-mid-day-outlook-note-that-another-fall-remains-in-favor-with-1-0814-minor-resistance-intact-sustained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/JPY Mid-Day Outlook: As noted before,  temporary low is in place in USD/JPY at 86.96 and consolidations from</title>
		<link>http://fxlog.com/2010/07/02/usdjpy-mid-day-outlook-as-noted-before-temporary-low-is-in-place-in-usdjpy-at-86-96-and-consolidations-from/</link>
		<comments>http://fxlog.com/2010/07/02/usdjpy-mid-day-outlook-as-noted-before-temporary-low-is-in-place-in-usdjpy-at-86-96-and-consolidations-from/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 22:34:14 +0000</pubDate>
		<dc:creator>url4.eu</dc:creator>
				<category><![CDATA[USD/JPY]]></category>
		<category><![CDATA[JPY]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://topsy.com/url4.eu/5IT71</guid>
		<description><![CDATA[USD/JPY Mid-Day Outlook: As noted before,  temporary low is in place in USD/JPY at 86.96 and consolidations from http://url4.eu/5IT71]]></description>
		<wfw:commentRss>http://fxlog.com/2010/07/02/usdjpy-mid-day-outlook-as-noted-before-temporary-low-is-in-place-in-usdjpy-at-86-96-and-consolidations-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/JPY Mid-Day Outlook: As noted before,  temporary low is in place in USD/JPY at 86.96 and consolidations from</title>
		<link>http://fxlog.com/2010/07/02/usdjpy-mid-day-outlook-as-noted-before-temporary-low-is-in-place-in-usdjpy-at-86-96-and-consolidations-from-2/</link>
		<comments>http://fxlog.com/2010/07/02/usdjpy-mid-day-outlook-as-noted-before-temporary-low-is-in-place-in-usdjpy-at-86-96-and-consolidations-from-2/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 22:34:13 +0000</pubDate>
		<dc:creator>url4.eu</dc:creator>
				<category><![CDATA[USD/JPY]]></category>
		<category><![CDATA[JPY]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://topsy.com/url4.eu/5IT7I</guid>
		<description><![CDATA[USD/JPY Mid-Day Outlook: As noted before,  temporary low is in place in USD/JPY at 86.96 and consolidations from http://url4.eu/5IT7I]]></description>
		<wfw:commentRss>http://fxlog.com/2010/07/02/usdjpy-mid-day-outlook-as-noted-before-temporary-low-is-in-place-in-usdjpy-at-86-96-and-consolidations-from-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/CHF Mid-Day Outlook: Note that another fall  remains in favor with 1.0814 minor resistance intact. Sustained</title>
		<link>http://fxlog.com/2010/07/02/usdchf-mid-day-outlook-note-that-another-fall-remains-in-favor-with-1-0814-minor-resistance-intact-sustained-2/</link>
		<comments>http://fxlog.com/2010/07/02/usdchf-mid-day-outlook-note-that-another-fall-remains-in-favor-with-1-0814-minor-resistance-intact-sustained-2/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 22:33:25 +0000</pubDate>
		<dc:creator>url4.eu</dc:creator>
				<category><![CDATA[USD/CHF]]></category>
		<category><![CDATA[CHF]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://topsy.com/url4.eu/5IT6t</guid>
		<description><![CDATA[USD/CHF Mid-Day Outlook: Note that another fall  remains in favor with 1.0814 minor resistance intact. Sustained http://url4.eu/5IT6t]]></description>
		<wfw:commentRss>http://fxlog.com/2010/07/02/usdchf-mid-day-outlook-note-that-another-fall-remains-in-favor-with-1-0814-minor-resistance-intact-sustained-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

