<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FX Log &#187; pipsguru.com</title>
	<atom:link href="http://fxlog.com/author/pipsguru-com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fxlog.com</link>
	<description>Real-time FOREX News &#38; Trading Information</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:12:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Forex: USD/JPY hovering around 87.65, consolidates weekly losses – NASDAQ &#124; Pips Guru Forex Trading News and Articles</title>
		<link>http://fxlog.com/2010/07/03/forex-usdjpy-hovering-around-87-65-consolidates-weekly-losses-%e2%80%93-nasdaq-pips-guru-forex-trading-news-and-articles/</link>
		<comments>http://fxlog.com/2010/07/03/forex-usdjpy-hovering-around-87-65-consolidates-weekly-losses-%e2%80%93-nasdaq-pips-guru-forex-trading-news-and-articles/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 00:51:22 +0000</pubDate>
		<dc:creator>pipsguru.com</dc:creator>
				<category><![CDATA[USD/JPY]]></category>
		<category><![CDATA[JPY]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://topsy.com/pipsguru.com/forex-usdjpy-hovering-around-87-65-consolidates-weekly-losses-nasdaq/</guid>
		<description><![CDATA[#forex #fx Forex: USD/JPY hovering around 87.65, consolidates weekly losses – NASDAQ http://bit.ly/9JwIpn]]></description>
		<wfw:commentRss>http://fxlog.com/2010/07/03/forex-usdjpy-hovering-around-87-65-consolidates-weekly-losses-%e2%80%93-nasdaq-pips-guru-forex-trading-news-and-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: USD/JPY higher at 87.80 &#124; Pips Guru Forex Trading News and Articles</title>
		<link>http://fxlog.com/2010/07/02/forex-usdjpy-higher-at-87-80-pips-guru-forex-trading-news-and-articles/</link>
		<comments>http://fxlog.com/2010/07/02/forex-usdjpy-higher-at-87-80-pips-guru-forex-trading-news-and-articles/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 21:02:11 +0000</pubDate>
		<dc:creator>pipsguru.com</dc:creator>
				<category><![CDATA[USD/JPY]]></category>
		<category><![CDATA[JPY]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://topsy.com/pipsguru.com/forex-usdjpy-higher-at-87-80/</guid>
		<description><![CDATA[#forex #fx Forex: USD/JPY higher at 87.80 http://bit.ly/b8kzug]]></description>
		<wfw:commentRss>http://fxlog.com/2010/07/02/forex-usdjpy-higher-at-87-80-pips-guru-forex-trading-news-and-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: EUR/JPY extends 4-day high at 110.70 – NASDAQ &#124; Pips Guru Forex Trading News and Articles</title>
		<link>http://fxlog.com/2010/07/02/forex-eurjpy-extends-4-day-high-at-110-70-%e2%80%93-nasdaq-pips-guru-forex-trading-news-and-articles/</link>
		<comments>http://fxlog.com/2010/07/02/forex-eurjpy-extends-4-day-high-at-110-70-%e2%80%93-nasdaq-pips-guru-forex-trading-news-and-articles/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 21:02:10 +0000</pubDate>
		<dc:creator>pipsguru.com</dc:creator>
				<category><![CDATA[EUR/JPY]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[JPY]]></category>

		<guid isPermaLink="false">http://topsy.com/pipsguru.com/forex-eurjpy-extends-4-day-high-at-110-70-nasdaq/</guid>
		<description><![CDATA[#forex #fx Forex: EUR/JPY extends 4-day high at 110.70 – NASDAQ http://bit.ly/9ZsVL9]]></description>
		<wfw:commentRss>http://fxlog.com/2010/07/02/forex-eurjpy-extends-4-day-high-at-110-70-%e2%80%93-nasdaq-pips-guru-forex-trading-news-and-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: GBP/USD reaches 1.5200 level &#124; Pips Guru Forex Trading News and Articles</title>
		<link>http://fxlog.com/2010/07/02/forex-gbpusd-reaches-1-5200-level-pips-guru-forex-trading-news-and-articles/</link>
		<comments>http://fxlog.com/2010/07/02/forex-gbpusd-reaches-1-5200-level-pips-guru-forex-trading-news-and-articles/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 17:43:45 +0000</pubDate>
		<dc:creator>pipsguru.com</dc:creator>
				<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://topsy.com/pipsguru.com/forex-gbpusd-reaches-1-5200-level/</guid>
		<description><![CDATA[#forex #fx Forex: GBP/USD reaches 1.5200 level http://bit.ly/dfJanH]]></description>
		<wfw:commentRss>http://fxlog.com/2010/07/02/forex-gbpusd-reaches-1-5200-level-pips-guru-forex-trading-news-and-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: USD/CHF bounce off, threatens 1.0700 &#124; Pips Guru Forex Trading News and Articles</title>
		<link>http://fxlog.com/2010/07/02/forex-usdchf-bounce-off-threatens-1-0700-pips-guru-forex-trading-news-and-articles/</link>
		<comments>http://fxlog.com/2010/07/02/forex-usdchf-bounce-off-threatens-1-0700-pips-guru-forex-trading-news-and-articles/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 15:28:23 +0000</pubDate>
		<dc:creator>pipsguru.com</dc:creator>
				<category><![CDATA[USD/CHF]]></category>
		<category><![CDATA[CHF]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://topsy.com/pipsguru.com/forex-usdchf-bounce-off-threatens-1-0700/</guid>
		<description><![CDATA[#forex #fx Forex: USD/CHF bounce off, threatens 1.0700 http://bit.ly/9ucdRe]]></description>
		<wfw:commentRss>http://fxlog.com/2010/07/02/forex-usdchf-bounce-off-threatens-1-0700-pips-guru-forex-trading-news-and-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex trading: Two bear signals on AUD USD – Economy News &#124; Pips Guru Forex Trading News and Articles</title>
		<link>http://fxlog.com/2010/07/02/forex-trading-two-bear-signals-on-aud-usd-%e2%80%93-economy-news-pips-guru-forex-trading-news-and-articles/</link>
		<comments>http://fxlog.com/2010/07/02/forex-trading-two-bear-signals-on-aud-usd-%e2%80%93-economy-news-pips-guru-forex-trading-news-and-articles/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 14:53:03 +0000</pubDate>
		<dc:creator>pipsguru.com</dc:creator>
				<category><![CDATA[AUD/USD]]></category>
		<category><![CDATA[AUD]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://topsy.com/pipsguru.com/forex-trading-two-bear-signals-on-aud-usd-economy-news/</guid>
		<description><![CDATA[#forex #fx Forex trading: Two bear signals on AUD USD – Economy News http://bit.ly/cAdu7e]]></description>
		<wfw:commentRss>http://fxlog.com/2010/07/02/forex-trading-two-bear-signals-on-aud-usd-%e2%80%93-economy-news-pips-guru-forex-trading-news-and-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>forex #fx Forex: GBP/USD flat at 1.5175 level</title>
		<link>http://fxlog.com/2010/07/02/forex-fx-forex-gbpusd-flat-at-1-5175-level/</link>
		<comments>http://fxlog.com/2010/07/02/forex-fx-forex-gbpusd-flat-at-1-5175-level/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 14:17:31 +0000</pubDate>
		<dc:creator>pipsguru.com</dc:creator>
				<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://topsy.com/pipsguru.com/forex-gbpusd-flat-at-1-5175-level/</guid>
		<description><![CDATA[#forex #fx Forex: GBP/USD flat at 1.5175 level http://bit.ly/auJZea]]></description>
		<wfw:commentRss>http://fxlog.com/2010/07/02/forex-fx-forex-gbpusd-flat-at-1-5175-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: Swiss Franc falls amid EUR/CHF strength &#124; Pips Guru Forex Trading News and Articles</title>
		<link>http://fxlog.com/2010/07/02/forex-swiss-franc-falls-amid-eurchf-strength-pips-guru-forex-trading-news-and-articles/</link>
		<comments>http://fxlog.com/2010/07/02/forex-swiss-franc-falls-amid-eurchf-strength-pips-guru-forex-trading-news-and-articles/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 07:56:46 +0000</pubDate>
		<dc:creator>pipsguru.com</dc:creator>
				<category><![CDATA[EUR/CHF]]></category>
		<category><![CDATA[CHF]]></category>
		<category><![CDATA[EUR]]></category>

		<guid isPermaLink="false">http://topsy.com/pipsguru.com/forex-swiss-franc-falls-amid-eurchf-strength/</guid>
		<description><![CDATA[Forex: Swiss Franc falls amid EUR/CHF strength &#124; Pips Guru Forex ...: FXstreet.com (Buenos Aires) After bottoming ... http://bit.ly/cuyGUq]]></description>
		<wfw:commentRss>http://fxlog.com/2010/07/02/forex-swiss-franc-falls-amid-eurchf-strength-pips-guru-forex-trading-news-and-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: EUR/AUD rally loses steam, settles around 1.4800 – NASDAQ &#124; Pips Guru Forex Trading News and Articles</title>
		<link>http://fxlog.com/2010/07/02/forex-euraud-rally-loses-steam-settles-around-1-4800-%e2%80%93-nasdaq-pips-guru-forex-trading-news-and-articles/</link>
		<comments>http://fxlog.com/2010/07/02/forex-euraud-rally-loses-steam-settles-around-1-4800-%e2%80%93-nasdaq-pips-guru-forex-trading-news-and-articles/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 06:31:52 +0000</pubDate>
		<dc:creator>pipsguru.com</dc:creator>
				<category><![CDATA[EUR/AUD]]></category>
		<category><![CDATA[AUD]]></category>
		<category><![CDATA[EUR]]></category>

		<guid isPermaLink="false">http://topsy.com/pipsguru.com/forex-euraud-rally-loses-steam-settles-around-1-4800-nasdaq/</guid>
		<description><![CDATA[#forex #fx Forex: EUR/AUD rally loses steam, settles around 1.4800 – NASDAQ http://bit.ly/bFWviK]]></description>
		<wfw:commentRss>http://fxlog.com/2010/07/02/forex-euraud-rally-loses-steam-settles-around-1-4800-%e2%80%93-nasdaq-pips-guru-forex-trading-news-and-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: EUR/AUD rally loses steam, settles around 1.4800 &#124; Pips Guru Forex Trading News and Articles</title>
		<link>http://fxlog.com/2010/07/02/forex-euraud-rally-loses-steam-settles-around-1-4800-pips-guru-forex-trading-news-and-articles/</link>
		<comments>http://fxlog.com/2010/07/02/forex-euraud-rally-loses-steam-settles-around-1-4800-pips-guru-forex-trading-news-and-articles/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 05:59:43 +0000</pubDate>
		<dc:creator>pipsguru.com</dc:creator>
				<category><![CDATA[EUR/AUD]]></category>
		<category><![CDATA[AUD]]></category>
		<category><![CDATA[EUR]]></category>

		<guid isPermaLink="false">http://topsy.com/pipsguru.com/forex-euraud-rally-loses-steam-settles-around-1-4800/</guid>
		<description><![CDATA[#forex #fx Forex: EUR/AUD rally loses steam, settles around 1.4800 http://bit.ly/9VFb63]]></description>
		<wfw:commentRss>http://fxlog.com/2010/07/02/forex-euraud-rally-loses-steam-settles-around-1-4800-pips-guru-forex-trading-news-and-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

