<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FX Log &#187; facebook.com</title>
	<atom:link href="http://fxlog.com/author/facebook-com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fxlog.com</link>
	<description>Real-time FOREX News &#38; Trading Information</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:12:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>GBP/USD Reached 1.5000 Resistancerex Chart of the Day -</title>
		<link>http://fxlog.com/2010/06/25/gbpusd-reached-1-5000-resistancerex-chart-of-the-day/</link>
		<comments>http://fxlog.com/2010/06/25/gbpusd-reached-1-5000-resistancerex-chart-of-the-day/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 16:23:23 +0000</pubDate>
		<dc:creator>facebook.com</dc:creator>
				<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://topsy.com/www.facebook.com/notes/fx-solutions/chart-of-the-day-gbpusd/414522393943</guid>
		<description><![CDATA[$GBP/USD Reached 1.5000 Resistancerex Chart of the Day - http://bit.ly/9CJmrw]]></description>
		<wfw:commentRss>http://fxlog.com/2010/06/25/gbpusd-reached-1-5000-resistancerex-chart-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FX Solutions: Chart of the Day – USD/CHF &#124; Facebook</title>
		<link>http://fxlog.com/2010/06/24/fx-solutions-chart-of-the-day-%e2%80%93-usdchf-facebook/</link>
		<comments>http://fxlog.com/2010/06/24/fx-solutions-chart-of-the-day-%e2%80%93-usdchf-facebook/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 15:17:42 +0000</pubDate>
		<dc:creator>facebook.com</dc:creator>
				<category><![CDATA[USD/CHF]]></category>
		<category><![CDATA[CHF]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://topsy.com/trackback?url=http%3A%2F%2Fwww.facebook.com%2Fnotes%2Ffx-solutions%2Fchart-of-the-day-usdchf%2F414174183943%3F_fb_noscript%3D1</guid>
		<description><![CDATA[$USD/CHF consolidates above 1.1000. Forex Chart of the Day - http://bit.ly/9rjb0O]]></description>
		<wfw:commentRss>http://fxlog.com/2010/06/24/fx-solutions-chart-of-the-day-%e2%80%93-usdchf-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated rates this&#8230; &#124; Facebook</title>
		<link>http://fxlog.com/2010/06/24/updated-rates-this-facebook/</link>
		<comments>http://fxlog.com/2010/06/24/updated-rates-this-facebook/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 14:56:38 +0000</pubDate>
		<dc:creator>facebook.com</dc:creator>
				<category><![CDATA[NZD/USD]]></category>
		<category><![CDATA[NZD]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://topsy.com/trackback?url=http%3A%2F%2Fwww.facebook.com%2Fpermalink.php%3F_fb_noscript%3D1%26id%3D135797619766151%26story_fbid%3D132384473448852</guid>
		<description><![CDATA[Updated rates this afternoon as the pound continues
 to strengthen EUR 1.1981, USD 1.4693, AUD 1.6922, NZD 2.0788,... http://fb.me/tErlWXhy]]></description>
		<wfw:commentRss>http://fxlog.com/2010/06/24/updated-rates-this-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content Not Found &#124; Facebook</title>
		<link>http://fxlog.com/2010/06/24/content-not-found-facebook-2/</link>
		<comments>http://fxlog.com/2010/06/24/content-not-found-facebook-2/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 14:56:15 +0000</pubDate>
		<dc:creator>facebook.com</dc:creator>
				<category><![CDATA[NZD/USD]]></category>
		<category><![CDATA[NZD]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://topsy.com/trackback?url=http%3A%2F%2Fwww.facebook.com%2Fpermalink.php%3F_fb_noscript%3D1%26id%3D135797619766151%26story_fbid%3D110881498959730</guid>
		<description><![CDATA[Updated rates this afternoon as the pound 
continues to strengthen EUR 1.1981, USD 1.4693, AUD 1.6922, NZD 2.0788,... http://fb.me/ysl1KIKp]]></description>
		<wfw:commentRss>http://fxlog.com/2010/06/24/content-not-found-facebook-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated rates this&#8230; &#124; Facebook</title>
		<link>http://fxlog.com/2010/06/24/updated-rates-this-facebook-2/</link>
		<comments>http://fxlog.com/2010/06/24/updated-rates-this-facebook-2/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 14:51:49 +0000</pubDate>
		<dc:creator>facebook.com</dc:creator>
				<category><![CDATA[NZD/USD]]></category>
		<category><![CDATA[NZD]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://topsy.com/trackback?url=http%3A%2F%2Fwww.facebook.com%2Fpermalink.php%3F_fb_noscript%3D1%26id%3D135797619766151%26story_fbid%3D124246574283506</guid>
		<description><![CDATA[Updated rates this afternoon as the pound continues to strengthen EUR 1.1981, USD 1.4693, AUD 1.6922, NZD 2.0788,... http://fb.me/AkkGet4f]]></description>
		<wfw:commentRss>http://fxlog.com/2010/06/24/updated-rates-this-facebook-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning everyone&#8230; &#124; Facebook</title>
		<link>http://fxlog.com/2010/06/24/morning-everyone-facebook/</link>
		<comments>http://fxlog.com/2010/06/24/morning-everyone-facebook/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 11:41:21 +0000</pubDate>
		<dc:creator>facebook.com</dc:creator>
				<category><![CDATA[NZD/USD]]></category>
		<category><![CDATA[NZD]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://topsy.com/trackback?url=http%3A%2F%2Fwww.facebook.com%2Fpermalink.php%3F_fb_noscript%3D1%26id%3D135797619766151%26story_fbid%3D133369920025127</guid>
		<description><![CDATA[Morning everyone here are todays rates for currency EUR 1.1942, USD 1.4662, AUD 1.6801, NZD 2.0698, CAD 1.5187... http://fb.me/zhO3jXag]]></description>
		<wfw:commentRss>http://fxlog.com/2010/06/24/morning-everyone-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy EUR/GBP at&#8230; &#124; Facebook</title>
		<link>http://fxlog.com/2010/06/24/buy-eurgbp-at-facebook/</link>
		<comments>http://fxlog.com/2010/06/24/buy-eurgbp-at-facebook/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 11:07:03 +0000</pubDate>
		<dc:creator>facebook.com</dc:creator>
				<category><![CDATA[EUR/GBP]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[GBP]]></category>

		<guid isPermaLink="false">http://topsy.com/trackback?url=http%3A%2F%2Fwww.facebook.com%2Fpermalink.php%3F_fb_noscript%3D1%26id%3D121704371195518%26story_fbid%3D127675357271666</guid>
		<description><![CDATA[Buy EUR/GBP at 0,8204 stop 0,7986 http://fb.me/BJi9BL2J]]></description>
		<wfw:commentRss>http://fxlog.com/2010/06/24/buy-eurgbp-at-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical analysis&#8230; &#124; Facebook</title>
		<link>http://fxlog.com/2010/06/24/technical-analysis-facebook/</link>
		<comments>http://fxlog.com/2010/06/24/technical-analysis-facebook/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 09:49:01 +0000</pubDate>
		<dc:creator>facebook.com</dc:creator>
				<category><![CDATA[USD/CAD]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://topsy.com/trackback?url=http%3A%2F%2Fwww.facebook.com%2Fpermalink.php%3F_fb_noscript%3D1%26id%3D136386379118%26story_fbid%3D131792983510638</guid>
		<description><![CDATA[Technical analysis of USD/CAD

Support levels: 1.0141, 1.0103, 1.0015.
Resistance
 levels: 1.0462, 1.0681, 1.0858.... http://fb.me/uE6Kzy1a]]></description>
		<wfw:commentRss>http://fxlog.com/2010/06/24/technical-analysis-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FX Solutions: EUR/GBP Drops Down to Support Within Downtrend &#124; Facebook</title>
		<link>http://fxlog.com/2010/06/23/fx-solutions-eurgbp-drops-down-to-support-within-downtrend-facebook/</link>
		<comments>http://fxlog.com/2010/06/23/fx-solutions-eurgbp-drops-down-to-support-within-downtrend-facebook/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 20:01:11 +0000</pubDate>
		<dc:creator>facebook.com</dc:creator>
				<category><![CDATA[EUR/GBP]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[GBP]]></category>

		<guid isPermaLink="false">http://topsy.com/trackback?url=http%3A%2F%2Fwww.facebook.com%2Fnotes%2Ffx-solutions%2Feurgbp-drops-down-to-support-within-downtrend%2F413934953943%3F_fb_noscript%3D1</guid>
		<description><![CDATA[$EUR/GBP Drops Down to Support Within Downtrend - http://bit.ly/cb5dl2]]></description>
		<wfw:commentRss>http://fxlog.com/2010/06/23/fx-solutions-eurgbp-drops-down-to-support-within-downtrend-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/CHF target&#8230; &#124; Facebook</title>
		<link>http://fxlog.com/2010/06/23/usdchf-target-facebook/</link>
		<comments>http://fxlog.com/2010/06/23/usdchf-target-facebook/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 18:23:26 +0000</pubDate>
		<dc:creator>facebook.com</dc:creator>
				<category><![CDATA[USD/CHF]]></category>
		<category><![CDATA[CHF]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://topsy.com/trackback?url=http%3A%2F%2Fwww.facebook.com%2Fpermalink.php%3F_fb_noscript%3D1%26id%3D132447440098654%26story_fbid%3D131882043499653</guid>
		<description><![CDATA[USD/CHF target hit... 1.1052 (low 1.1049) http://fb.me/vsrNdN5N]]></description>
		<wfw:commentRss>http://fxlog.com/2010/06/23/usdchf-target-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

